![]() |
Crime Stoppers Statistics |
| Year | Calls Received | Cases Cleared | Arrest | Rewards Authorized |
| * | ||||
| 1993 | 59 | 40 | 15 | $2100 |
| 1994 | 56 | 39 | 14 | $1750 |
| 1995 | 61 | 82 | 31 | $2835 |
| 1996 | 41 | 6 | 6 | $500 |
| 1997 | 55 | 16 | 10 | $1150 |
| 1998 | 60 | 7 | 24 | $1075 |
| 1999 | 40 | 6 | 10 | $340 |
*No statistical records were kept prior to 1993